2015 TBM 900

Elliott Jets is happy to present this 2015 TBM 900. With Garmin G1000 avionics, pilot door, five bladed prop and winglets, this 2015 TBM 900 is in like new condition.

Year: 2015
Manufacturer: Daher
Model: TBM 900
Price: 0
Reg No.: N408DH
Serial: 1072
Airframe: 250
Engines: 250

Highlights

Highlights

• World’s Fastest Single Engine Turboprop
• Five Bladed Prop
• Pilot Door
• Winglets
• Garmin G1000 Integrated Avionics Suite
• 1730 Nautical Mile Range
• Fully Automatic Pressurization System
• Remainder of Pratt & Whitney Canada PT6A Extended Warranty for seven-
years/2,500 Hours
• Remainder of 2015 Socata Highly Extended Exclusive Maintenance Program
• Remainder of Avionics System Warranty Extension

 Engine Notes

250 Hours Total Time Since New

Interior

New 2015 Socata TBM 900 Black Diamond Edition: Black Onyx Seat Leather with Red Stitching, Polynesian Pearl Upper, Black Onyx lower side panels, Anthracite carpet, Flat Black Metal trim, Deluxe Carbon trim interior package central upper panel, table cover and covers of six genuine leather seats with adjustable backrest and genuine leather upper side panels.

Exterior

New 2015. Overall Socata White, Over Albeile Black with Talon Silver and Red Accent Stripes.

Additional Equipment

• Electric pitch and rudder trims on co-pilot control wheel
• Digital Backup instrumentation altitude, airspeed and altimeter indicator
• Black Sheepskin Seat covers for Pilot and Co-pilot
• Remainder of 2015 Socata Highly Extended Exclusive Maintenance Program: up
to the Aircraft fifth Annual Inspection or up to 1,000 flight hours total time, whichever comes first, assigned to the original first retail customer, and CAMP computerized maintenance follow-up
• Remander of Avionics System Warranty extension to five years for the following components only: all Garmin equipment, L3 Com Stormscope WX500 Radar Altimeter DME, and TAS
• Remander of System Warranty extension to five years or 1,000 hours for certain components only, see warranty conditions for details.

Avionics

Garmin G1000 Integrated Avionics Suite|Garmin G1000 Integrated Avionics Suite|Garmin G1000 Integrated Avionics Suite

2 GMA 1347C Dual digital audio controller with integrated marker beacon receiver, intercom and public address capability on outer side for pilot and co-pilot|2 GMA 1347C Dual digital audio controller with integrated marker beacon receiver, intercom and public address capability on outer side for pilot and co-pilot|2 GMA 1347C Dual digital audio controller with integrated marker beacon receiver, intercom and public address capability on outer side for pilot and co-pilot

2 GDU 1040A, 10’’ PFD display with three axis flight dynamics, air speed, altitude, vertical speed, HSI w/ perspective modes, turn, bank side slip| 2 GDU 1040A, 10’’ PFD display with three axis flight dynamics, air speed, altitude, vertical speed, HSI w/ perspective modes, turn, bank side slip| 2 GDU 1040A, 10’’ PFD display with three axis flight dynamics, air speed, altitude, vertical speed, HSI w/ perspective modes, turn, bank side slip

NAV/COM frequencies indication and AP annunciation| NAV/COM frequencies indication and AP annunciation| NAV/COM frequencies indication and AP annunciation

1 GDU 1500 15’’ multi-function display with engine (w/ optimum TRQ setting display), pressurization, electrical, fuel, flaps and trims indication, Crew Alerting System (CAS), checklist, aircraft synoptics and super large navigation mapping system|1 GDU 1500 15’’ multi-function display with engine (w/ optimum TRQ setting display), pressurization, electrical, fuel, flaps and trims indication, Crew Alerting System (CAS), checklist, aircraft synoptics and super large navigation mapping system|1 GDU 1500 15’’ multi-function display with engine (w/ optimum TRQ setting display), pressurization, electrical, fuel, flaps and trims indication, Crew Alerting System (CAS), checklist, aircraft synoptics and super large navigation mapping system

2 GIA 63W Nav/Com/ILS/WAAS GPS|2 GIA 63W Nav/Com/ILS/WAAS GPS|2 GIA 63W Nav/Com/ILS/WAAS GPS

2 GEA 71 Engine and airframe interface unit|2 GEA 71 Engine and airframe interface unit|2 GEA 71 Engine and airframe interface unit

2 GRS 77 Attitude and Heading Reference System (AHRS)| 2 GRS 77 Attitude and Heading Reference System (AHRS)| 2 GRS 77 Attitude and Heading Reference System (AHRS)

2 GMU 44 triaxial magnetometer| 2 GMU 44 triaxial magnetometer| 2 GMU 44 triaxial magnetometer

2 GDC 74B digital air-data computers w/ dual probe system|2 GDC 74B digital air-data computers w/ dual probe system|2 GDC 74B digital air-data computers w/ dual probe system

1 GTX33 Mode S transponder with Extended Squitter (ES)|1 GTX33 Mode S transponder with Extended Squitter (ES)|1 GTX33 Mode S transponder with Extended Squitter (ES)

1 GCU 475 remote FMS control panel conveniently located on the central console|1 GCU 475 remote FMS control panel conveniently located on the central console|1 GCU 475 remote FMS control panel conveniently located on the central console

1 GMC 710 autopilot mode controller located in upper central panel| 1 GMC 710 autopilot mode controller located in upper central panel| 1 GMC 710 autopilot mode controller located in upper central panel

Related Aircraft

Manufacturer: Cessna
Model: Citation CJ1
Year: 2005
Serial Number: 525-0553
Manufacturer: Socata
Model: TBM 930
Year: 2016
Serial Number: 1121
Manufacturer: Cessna
Model: Citation XLS+
Year: 2012
Serial Number: 560-6104
Manufacturer: Socata
Model: TBM 700C2
Year: 2003
Serial Number: 248

Ready to Discuss Your Next
Aircraft Move?

Our advisory approach combines global market intelligence, discreet representation, and decades of transaction experience to help you move forward with clarity and confidence.