This King Air has it all with G1000, -52 Blackhawk engines, full Raisbeck including crown lockers, aft jump seats and a fresh phase 1-4 along with gear and prop overhauls by Hawker Beech in Wichita.
This King Air has it all with G1000, -52 Blackhawk engines, full Raisbeck including crown lockers, aft jump seats and a fresh phase 1-4 along with gear and prop overhauls by Hawker Beech in Wichita.
496/496 Since New Blackhawk Pratt & Whitney -52 Engines
Six lateral tracking chairs in a light tan with matching tan carpet. New headliner and sidewalls in August 2016.
Overall Matterhorn White with Red and Gold stripes.
GARMIN G-1000AVIONICS SUITE|GARMIN G-1000AVIONICS SUITE|GARMIN G-1000AVIONICS SUITE
Comms|Comms|Comms Dual Garmin GIA 63W with 8.33 and 16 watt Transmitter|Dual Garmin GIA 63W with 8.33 and 16 watt Transmitter|Dual Garmin GIA 63W with 8.33 and 16 watt Transmitter
Navs|Navs|Navs Dual Garmin GIA 63W with FM Immunity|Dual Garmin GIA 63W with FM Immunity|Dual Garmin GIA 63W with FM Immunity
Audio|Audio|Audio Dual Garmin GMA 1347D with PLT, CPLT & PASS Intercom|Dual Garmin GMA 1347D with PLT, CPLT & PASS Intercom|Dual Garmin GMA 1347D with PLT, CPLT & PASS Intercom
Autopilot|Autopilot|Autopilot Garmin GFC 700|Garmin GFC 700|Garmin GFC 700
Flight Director|Flight Director|Flight Director Dual Garmin GFC-700|Dual Garmin GFC-700|Dual Garmin GFC-700
EFIS|EFIS|EFIS Garmin G-1000 with PLT,CPLT Dual 10.4” LCD Display|Garmin G-1000 with PLT,CPLT Dual 10.4” LCD Display|Garmin G-1000 with PLT,CPLT Dual 10.4” LCD Display
Multifunction Display|Multifunction Display|Multifunction Display Garmin G-1000 with 15” LCD Display and Engine Indication|Garmin G-1000 with 15” LCD Display and Engine Indication|Garmin G-1000 with 15” LCD Display and Engine Indication
Radar|Radar|Radar Color, Garmin GWX-68|Color, Garmin GWX-68|Color, Garmin GWX-68
Transponders|Transponders|Transponders Dual Garmin GTX-33 with Mode S|Dual Garmin GTX-33 with Mode S|Dual Garmin GTX-33 with Mode S
Terrain Avoidance|Terrain Avoidance|Terrain Avoidance L3 Skywatch HP integrated to G-1000 displays|L3 Skywatch HP integrated to G-1000 displays|L3 Skywatch HP integrated to G-1000 displays
GPS|GPS|GPS Dual Garmin GIA 63W with WAAS LPV approach|Dual Garmin GIA 63W with WAAS LPV approach|Dual Garmin GIA 63W with WAAS LPV approach
Electronic Charts|Electronic Charts|Electronic Charts Garmin Safe Taxi & FliteCharts|Garmin Safe Taxi & FliteCharts|Garmin Safe Taxi & FliteCharts
Our advisory approach combines global market intelligence, discreet representation, and decades of transaction experience to help you move forward with clarity and confidence.