Highlights of this aircraft include Garmin G1000, BLR Wingletts, Elliott Aviation SMS, Synthetic Vision, Frakes Exhaust Stacks, Fresh Engine Overhaul, WiFi and Elliott Aviation maintained.
Highlights of this aircraft include Garmin G1000, BLR Wingletts, Elliott Aviation SMS, Synthetic Vision, Frakes Exhaust Stacks, Fresh Engine Overhaul, WiFi and Elliott Aviation maintained.
Left - 1,167 Since New / Right - 0 Since Overhaul
New interior by Elliott Aviation October 2006 w/Tan leather Seats, complimentary fabric sidewalls, Biscuit Ultra-Suede headliner and Dark Suede carpet, sheepskin crew seats, Windsor Mahogany Laminate.
New Paint October 2006 by Elliott Aviation, Overall Matterhorn White with Panther Black and Lime Green accent stripes.
BLR Winglets
Aircell ATG 5000 WiFi
Elliott Aviation SMS
Frakes Exhaust Stacks
Synthetic Vision
Aircell ST3100
Elliott Aviation maintained
Garmin G1000 Avionics Package|Garmin G1000 Avionics Package|Garmin G1000 Avionics Package
Comms|Comms|Comms Dual Garmin GIA 63W with 8.33 and 16 watt Transmitter|Dual Garmin GIA 63W with 8.33 and 16 watt Transmitter|Dual Garmin GIA 63W with 8.33 and 16 watt Transmitter
Navs|Navs|Navs Dual Garmin GIA 63W with FM Immunity|Dual Garmin GIA 63W with FM Immunity|Dual Garmin GIA 63W with FM Immunity
Audio|Audio|Audio Dual Garmin GMA 1347D with PLT, CPLT & PASS |Dual Garmin GMA 1347D with PLT, CPLT & PASS |Dual Garmin GMA 1347D with PLT, CPLT & PASS
Autopilot|Autopilot|Autopilot Garmin GFC 700 |Garmin GFC 700 |Garmin GFC 700
Flight Director|Flight Director|Flight Director Dual Garmin GFC-700|Dual Garmin GFC-700|Dual Garmin GFC-700
EFIS|EFIS|EFIS Garmin G-1000 with PLT,CPLT Dual 10.4” LCD Display|Garmin G-1000 with PLT,CPLT Dual 10.4” LCD Display|Garmin G-1000 with PLT,CPLT Dual 10.4” LCD Display
Multifunction Display|Multifunction Display|Multifunction Display Garmin G-1000 with 15” LCD Display and Engine Indication |Garmin G-1000 with 15” LCD Display and Engine Indication |Garmin G-1000 with 15” LCD Display and Engine Indication
Radar|Radar|Radar Garmin GWX-68|Garmin GWX-68|Garmin GWX-68
Transponders|Transponders|Transponders Dual Garmin GTX-33 with Mode S |Dual Garmin GTX-33 with Mode S |Dual Garmin GTX-33 with Mode S
Traffic Avoidance|Traffic Avoidance|Traffic Avoidance Garmin GTS 820 w/ integrated to G-1000 displays |Garmin GTS 820 w/ integrated to G-1000 displays |Garmin GTS 820 w/ integrated to G-1000 displays
GPS|GPS|GPS Dual Garmin GIA 63W with WAAS LPV approach|Dual Garmin GIA 63W with WAAS LPV approach|Dual Garmin GIA 63W with WAAS LPV approach
Electronic Charts|Electronic Charts|Electronic Charts Garmin Safe Taxi & FliteCharts|Garmin Safe Taxi & FliteCharts|Garmin Safe Taxi & FliteCharts
Our advisory approach combines global market intelligence, discreet representation, and decades of transaction experience to help you move forward with clarity and confidence.