This striking Lear 45XR with both the engines and APU enrolled on the Honeywell MSP engine program, has approx. 1900 hours since new. The Avionics include the Honeywell Primus 1000 system with Dual UNS1 EW WAAS/LPV flight management systems.
This striking Lear 45XR with both the engines and APU enrolled on the Honeywell MSP engine program, has approx. 1900 hours since new. The Avionics include the Honeywell Primus 1000 system with Dual UNS1 EW WAAS/LPV flight management systems.

1,871/1,871 Total Time Since New - Enrolled on MSP
838 Hours - Enrolled on MSP
Nine Passenger Configuration, Tan Leather Swivel Chairs, Dual Executive Club Configuration w/Executive Fold-Out Tables. Fwd Storage Closet, Fwd Galley w/Warming Oven. Belted Lav, Tan Closed Loop Wool Carpet, Satin Nickel Plating, Wood is Burled Walnut Medium Stain w/Hi Gloss Finish,10.4″ Forward Monitor.
Base Coat of Matterhorn White, with Contrasting Green and Blue Stripes.
Basic Empty Weight 13,926.98
Honeywell Primus 1000|Honeywell Primus 1000|Honeywell Primus 1000
Comms|Comms|Comms Dual Honeywell RCZ-833 VHF (8.33 Spacing)|Dual Honeywell RCZ-833 VHF (8.33 Spacing)|Dual Honeywell RCZ-833 VHF (8.33 Spacing)
Navs|Navs|Navs Dual Honeywell RNZ-851 VHF w/FM Immunity |Dual Honeywell RNZ-851 VHF w/FM Immunity |Dual Honeywell RNZ-851 VHF w/FM Immunity
FMS|FMS|FMS Dual Universal UNS-1Ew FMS WAAS w/LPV|Dual Universal UNS-1Ew FMS WAAS w/LPV|Dual Universal UNS-1Ew FMS WAAS w/LPV
AHRS|AHRS|AHRS Dual Honeywell AHZ-800|Dual Honeywell AHZ-800|Dual Honeywell AHZ-800
ADC|ADC|ADC Dual Honeywell ADS-950|Dual Honeywell ADS-950|Dual Honeywell ADS-950
DME|DME|DME Dual Honeywell RNZ-851|Dual Honeywell RNZ-851|Dual Honeywell RNZ-851
ADF|ADF|ADF Honeywell RNZ-851 |Honeywell RNZ-851 |Honeywell RNZ-851
Transponders|Transponders|Transponders Dual Honeywell RCZ-833K Mode S w/enhanced Surveillance|Dual Honeywell RCZ-833K Mode S w/enhanced Surveillance|Dual Honeywell RCZ-833K Mode S w/enhanced Surveillance
FDR|FDR|FDR L3 F-2100|L3 F-2100|L3 F-2100
Radio Altimeter|Radio Altimeter|Radio Altimeter Honeywell RT-300|Honeywell RT-300|Honeywell RT-300
Color Radar|Color Radar|Color Radar Honeywell Primus 880 |Honeywell Primus 880 |Honeywell Primus 880
Terrain Avoidance|Terrain Avoidance|Terrain Avoidance Honeywell EGPWS w/RAAS|Honeywell EGPWS w/RAAS|Honeywell EGPWS w/RAAS
Our advisory approach combines global market intelligence, discreet representation, and decades of transaction experience to help you move forward with clarity and confidence.