5400 Total Time, 1,760/2,027 Since Overhaul, 120/120 Since Hot Section Inspections. Raisebeck Nacelle Wing Lockers, BLR Winglets, Interior and Exterior Redone in 2005
5400 Total Time, 1,760/2,027 Since Overhaul, 120/120 Since Hot Section Inspections. Raisebeck Nacelle Wing Lockers, BLR Winglets, Interior and Exterior Redone in 2005
5400 Total Time, 1,760/2,027 Since Overhaul, 120/120 Since Hot Section Inspections
Nine Passenger. Fwd LH Cabinet, Aft Cabin Tables,High Gloss Figured Satin Wood Laminate Cabinetry, Belted/Flushing Lav, Tan Leather and Carpeting. Interior Done in February 2005
White w/Blue, Grey and Burgundy. Stripes outlined in Las Vegas Gold. Exterior Done in February 2005
No Known Damage History. Engines Overhauled by Pratt & Whitney. Last Phase 1-4 Inspection completed June 2015
Comm|Comm|Comm Dual Collins VHF-22A|Dual Collins VHF-22A|Dual Collins VHF-22A
Nav|Nav|Nav Dual Collins VIR-32|Dual Collins VIR-32|Dual Collins VIR-32
HF|HF|HF King KHF-950 HF|King KHF-950 HF|King KHF-950 HF
ADF|ADF|ADF Dual Collins ADF-60A|Dual Collins ADF-60A|Dual Collins ADF-60A
ADC|ADC|ADC Collins ADC 80|Collins ADC 80|Collins ADC 80
DME|DME|DME Dual Collins DME 42|Dual Collins DME 42|Dual Collins DME 42
ALT|ALT|ALT Collins ALT 50A|Collins ALT 50A|Collins ALT 50A
Autopilot|Autopilot|Autopilot Collins APS-65|Collins APS-65|Collins APS-65
Transponder|Transponder|Transponder Dual Collins TDR-90 w/CTL-92|Dual Collins TDR-90 w/CTL-92|Dual Collins TDR-90 w/CTL-92
Radar|Radar|Radar Bendix/King RDS-84VP|Bendix/King RDS-84VP|Bendix/King RDS-84VP
EGPWS|EGPWS|EGPWS King KGP-860 |King KGP-860 |King KGP-860
Traffic|Traffic|Traffic L3 Skywatch 497|L3 Skywatch 497|L3 Skywatch 497
ELT|ELT|ELT 406 ELT|406 ELT|406 ELT
Our advisory approach combines global market intelligence, discreet representation, and decades of transaction experience to help you move forward with clarity and confidence.