This low-time 2012 King Air 250 has only 585 hours since new. It has Hartzell 4 blade composite props, RAM air recovery and winglets for maximum performance. It also features Raisbeck wing lockers for maximum baggage capacity.
This low-time 2012 King Air 250 has only 585 hours since new. It has Hartzell 4 blade composite props, RAM air recovery and winglets for maximum performance. It also features Raisbeck wing lockers for maximum baggage capacity.
585/585 Hours Total Time
Standard seven (7) passenger interior with an aft jump seat. Tan leather
seats and matching carpet. Upright pyramid cabinet FLS with water tank,
heated liquid container, cup dispensers, three storage drawers, and
double ice chest drawer, narrow pyramid cabinet ARS includes kydex tub on
top, one storage drawer and large ice chest drawer on bottom.
Overall Matterhorn White with Black and Gold striping.
Collins Pro Line 21 Integrated Display System w/ 3 10” Displays|Collins Pro Line 21 Integrated Display System w/ 3 10” Displays|Collins Pro Line 21 Integrated Display System w/ 3 10” Displays
COMM:|COMM:|COMM: Dual Collins VHF-4000 |Dual Collins VHF-4000 |Dual Collins VHF-4000
NAV:|NAV:|NAV: Collins NAV-4000, Collins NAV-4500|Collins NAV-4000, Collins NAV-4500|Collins NAV-4000, Collins NAV-4500
AHRS:|AHRS:|AHRS: Dual Collins AHC-3000|Dual Collins AHC-3000|Dual Collins AHC-3000
Flight Management System:|Flight Management System:|Flight Management System: Collins FMC-3000/ GPS 4000S with WAAS|Collins FMC-3000/ GPS 4000S with WAAS|Collins FMC-3000/ GPS 4000S with WAAS
Air Data Computer:|Air Data Computer:|Air Data Computer: Dual Collins ADC-3000|Dual Collins ADC-3000|Dual Collins ADC-3000
DME: |DME: |DME: Collins DME-4000|Collins DME-4000|Collins DME-4000
ADF:|ADF:|ADF: Collins NAV-4000|Collins NAV-4000|Collins NAV-4000
Transponders: |Transponders: |Transponders: Dual Collins TDR-94D (Mode S)|Dual Collins TDR-94D (Mode S)|Dual Collins TDR-94D (Mode S)
Autopilot:|Autopilot:|Autopilot: Dual Collins FGC-3000|Dual Collins FGC-3000|Dual Collins FGC-3000
Radar Altimeter:|Radar Altimeter:|Radar Altimeter: Collins ALT-4000|Collins ALT-4000|Collins ALT-4000
Color Radar:|Color Radar:|Color Radar: Collins TWR-850|Collins TWR-850|Collins TWR-850
Terrain Avoidance:|Terrain Avoidance:|Terrain Avoidance: ACSS TAWS+|ACSS TAWS+|ACSS TAWS+
Our advisory approach combines global market intelligence, discreet representation, and decades of transaction experience to help you move forward with clarity and confidence.