2005 Hawker 400XP

Fresh ABC Inspection by Elliott Aviation, November 2016. 2012 Paint and Interior by Elliott Aviation in Excellent Condition,  Elliott Aviation Maintained, Midwest Based, 200 lb. Gross Weight Increase to 16,300 lb. MTOW.

Year: 2005
Manufacturer: Hawker
Model: Hawker 400XP
Price: 0
Reg No.: N411SC
Serial: RK-408
Airframe: 3,157
Engines: 949 SHSI, (Pratt & Whitney JT 15D-5R with Fuel Heaters)

Highlights

Engine Notes

1,424/2,668 Hours Total Time 949 SHSI (Pratt & Whitney JT 15D-5R with Fuel Heaters)

Interior

New March, 2012 by Elliott Aviation. Seven Passengers, Center Club Configuration with

Two Foldout Executive Tables. Forward Closet and Refreshment Center with Aft Lav. All

Cabin Seats are finished with Olympia Tobacco Leather. Tan Carpet and Gold Plating.

Exterior

New March, 2012 by Elliott Aviation. Overall Matterhorn White with Black Velvet

Metallic, Wine Metallic and Medium Silver Metallic Stripes.

Optional Equipment

16,3000 lb. Gross Weight

Avvisor Cabin Flight Information Display

(2) 12V Rear Cabin Outlets

Freon Air Conditioning

Honeywell Cabin Management System

(2) 110V Cabin Power Outlets

Avionics

COLLINS PRO LINE 4 FLIGHT CONTROL SYSTEM|COLLINS PRO LINE 4 FLIGHT CONTROL SYSTEM|COLLINS PRO LINE 4 FLIGHT CONTROL SYSTEM

COLLINS 3 TUBE EFIS|COLLINS 3 TUBE EFIS|COLLINS 3 TUBE EFIS

AUTOPILOT:|AUTOPILOT:|AUTOPILOT: COLLINS APS-4000|COLLINS APS-4000|COLLINS APS-4000

FMS:|FMS:|FMS: DUAL COLLINS AMS-5000 W/DUAL GPS 4000A SENSORS|DUAL COLLINS AMS-5000 W/DUAL GPS 4000A SENSORS|DUAL COLLINS AMS-5000 W/DUAL GPS 4000A SENSORS

VHF COMM:|VHF COMM:|VHF COMM: DUAL COLLINS VHF-422C W/8.33 SPACING|DUAL COLLINS VHF-422C W/8.33 SPACING|DUAL COLLINS VHF-422C W/8.33 SPACING

VHF NAVIGATION:|VHF NAVIGATION:|VHF NAVIGATION: DUAL COLLINS VIR-432|DUAL COLLINS VIR-432|DUAL COLLINS VIR-432

ADF:|ADF:|ADF: DUAL COLLINS ADF-462|DUAL COLLINS ADF-462|DUAL COLLINS ADF-462

DME:|DME:|DME: DUAL COLLINS DME-442|DUAL COLLINS DME-442|DUAL COLLINS DME-442

RMI:|RMI:|RMI: DUAL COLLINS SDU-640B|DUAL COLLINS SDU-640B|DUAL COLLINS SDU-640B

TRANSPONDER:|TRANSPONDER:|TRANSPONDER: DUAL COLLINS TDR-94D|DUAL COLLINS TDR-94D|DUAL COLLINS TDR-94D

RADAR-4 COLOR DOPPLER:|RADAR-4 COLOR DOPPLER:|RADAR-4 COLOR DOPPLER: COLLINS TWR-850 DOPPLER TURBULENCE AVOIDANCE RADAR|COLLINS TWR-850 DOPPLER TURBULENCE AVOIDANCE RADAR|COLLINS TWR-850 DOPPLER TURBULENCE AVOIDANCE RADAR

AUDIO:|AUDIO:|AUDIO: DUAL DB SYSTEM MODEL 438 AUDIO SYSTEMS|DUAL DB SYSTEM MODEL 438 AUDIO SYSTEMS|DUAL DB SYSTEM MODEL 438 AUDIO SYSTEMS

RADIO ALTIMETER:|RADIO ALTIMETER:|RADIO ALTIMETER: COLLINS ALT-1000|COLLINS ALT-1000|COLLINS ALT-1000

Related Aircraft

Manufacturer: Cessna
Model: Citation CJ1
Year: 2005
Serial Number: 525-0553
Manufacturer: Socata
Model: TBM 930
Year: 2016
Serial Number: 1121
Manufacturer: Cessna
Model: Citation XLS+
Year: 2012
Serial Number: 560-6104
Manufacturer: Socata
Model: TBM 700C2
Year: 2003
Serial Number: 248

Ready to Discuss Your Next
Aircraft Move?

Our advisory approach combines global market intelligence, discreet representation, and decades of transaction experience to help you move forward with clarity and confidence.