2008 Hawker 400XP

Year: 2008
Manufacturer: Hawker
Model: 400XP
Price: 2195000
Reg No.: N480M
Serial: RK-586
Airframe: 1750
Engines: 1750/1750 TT, 0/0 Since Hot Section Inspection

Highlights

Engine Notes

1,750/1,750 Total Time

0/0 since Hot Section Inspection

Interior

Seven Passengers, Center Club Configuration with Two Foldout Executive Tables. Forward Closet and Refreshment Center With Aft Lav. All Cabin Seats are Finished with Tan Leather. Brown Carpet and Silver Trim.

Exterior

Overall Matterhorn White with Green, Black and Silver stripes.

Optional Equipment

16,300 lb. Gross Weight

Freon Air Conditioning

Avvisor Cabin Flight Information Display

Cabin 110VAC outlets

Remarks

No Known Damage History, One Iowa Owner Since 2009, Recent A/B/C inspection by Elliott Aviation, HSI by Dallas Airmotive.

Avionics

Collins Pro Line 4 Flight Control System|Collins Pro Line 4 Flight Control System|Collins Pro Line 4 Flight Control System

Collins 3 Tube EFIS |Collins 3 Tube EFIS |Collins 3 Tube EFIS

Autopilot:|Autopilot:|Autopilot: Collins APS-4000|Collins APS-4000|Collins APS-4000

FMS:|FMS:|FMS: Dual Collins AMS-5000 w/dual GPS 4000A Sensors|Dual Collins AMS-5000 w/dual GPS 4000A Sensors|Dual Collins AMS-5000 w/dual GPS 4000A Sensors

VHF Communication: |VHF Communication: |VHF Communication: Dual Collins VHF-422C w/8.33 Spacing|Dual Collins VHF-422C w/8.33 Spacing|Dual Collins VHF-422C w/8.33 Spacing

VHF Navigation:|VHF Navigation:|VHF Navigation: Dual Collins VIR-432 |Dual Collins VIR-432 |Dual Collins VIR-432

ADF:|ADF:|ADF: Collins ADF-462|Collins ADF-462|Collins ADF-462

DME:|DME:|DME: Dual Collins DME-442|Dual Collins DME-442|Dual Collins DME-442

RMI:|RMI:|RMI: Dual Collins SDU-640B|Dual Collins SDU-640B|Dual Collins SDU-640B

Transponder|Transponder|Transponder Dual Collins TDR-94D |Dual Collins TDR-94D |Dual Collins TDR-94D

Radar-4 Color Doppler:|Radar-4 Color Doppler:|Radar-4 Color Doppler: Collins TWR-850 Doppler Turbulence Avoidance Radar|Collins TWR-850 Doppler Turbulence Avoidance Radar|Collins TWR-850 Doppler Turbulence Avoidance Radar

Audio:|Audio:|Audio: Dual DB System Model 438 Audio Systems|Dual DB System Model 438 Audio Systems|Dual DB System Model 438 Audio Systems

Radio Altimeter:|Radio Altimeter:|Radio Altimeter: Collins ALT-1000|Collins ALT-1000|Collins ALT-1000

Related Aircraft

Manufacturer: Cessna
Model: Citation CJ1
Year: 2005
Serial Number: 525-0553
Manufacturer: Socata
Model: TBM 930
Year: 2016
Serial Number: 1121
Manufacturer: Cessna
Model: Citation XLS+
Year: 2012
Serial Number: 560-6104
Manufacturer: Socata
Model: TBM 700C2
Year: 2003
Serial Number: 248

Ready to Discuss Your Next
Aircraft Move?

Our advisory approach combines global market intelligence, discreet representation, and decades of transaction experience to help you move forward with clarity and confidence.