2012 Socata TBM 850

Year: 2012
Manufacturer: Socata
Model: TBM 850
Price: 2695000
Reg No.: N850RH
Serial: 603
Airframe: 440 TT
Engines: 440 TT
Cutout:
Cutout

Highlights

Engine Notes

  • PT6 A66D Pratt & Whitney Canada turboprop engine, developing 1825 SHP thermodynamic, flat rated at 850 SHP
  • Electrically de-iced four bladed HARTZELL constant speed propeller w/ overspeed limiter, full feathering and reverse
  • Polished aluminum spinner cone
  • Oil cooler
  • Anti-icing air inlet with inertial separator
  • Dual exhaust system
  • Service access doors in cowlings

Interior

  • Seat covers: Tan Leather
  • Upper Side Panels: Light Tan
  • Trim: Satin Brass
  • Lower Side Panels: Tan
  • Carpet: Brown
  • Wood: Light Burl
  • Seats Fairing: Light Tan
  • 6 genuine leather seats with adjustable backrests and folding armrests in replacement for fabric
  • Genuine leather upper side panels
  • Aluminum trim on individual fresh-air vents and reading lights

Exterior

  • Top Color A: Pure White
  • Bottom Color B: Graphite Black
  • Trim Color C: Ruby Red
  • Stripe Color D: Gray Metal

Enhancements

  • Additional spare carpet
  • Halon cabin extinguisher
  • Parking protection kit
  • Cabin cover
  • Environment system w/engine driven air-conditioning system
  • RVSM data package
  • GTX 33 Mode S transponder(#2)
  • KRA 405 B Radar Altimeter displayed on GDU 1040s
  • TAWS-B, class B TAWS worldwide database
  • GTS 320 Traffic Advisory System (TAS)
  • KN 63 DME displayed on GDU 1040As (****)
  • Electric pitch and rudder trims on co-pilot control wheel
  • Co-pilot side map light and approach plate holder
  • WX 500 Stormscope displayed on G1000 displays
  • GWX 68 digital four color weather radar – 10″ antenna

Remarks

  • GDL 69 A datalink XM/WX weather and XM audio infotainment
  • Chart view option for GDUs
  • SVT Synthetic Vision
  • Pulse Light Anti-collision System
  • Front and Rear 14V DC Power Outlets
  • Tri-band ELT with GPS Connection
  • Super Sound Proofing Insulation
  • Co-Pilot side lower cabinet

Avionics

2 GMA 1347C Dual digital audio controller with integrated marker beacon receiver, intercom and public address capability on outer side for pilot and co-pilot side.|2 GMA 1347C Dual digital audio controller with integrated marker beacon receiver, intercom and public address capability on outer side for pilot and co-pilot side.|2 GMA 1347C Dual digital audio controller with integrated marker beacon receiver, intercom and public address capability on outer side for pilot and co-pilot side.

2 GDU 1040A, 10″ PFD display with three axis flight dynamics, air speed, attitude, vertical speed, HSI w/perspective modes, turn, bank side slip, NAV/COM frequencies indication and AP annunciation|2 GDU 1040A, 10″ PFD display with three axis flight dynamics, air speed, attitude, vertical speed, HSI w/perspective modes, turn, bank side slip, NAV/COM frequencies indication and AP annunciation|2 GDU 1040A, 10″ PFD display with three axis flight dynamics, air speed, attitude, vertical speed, HSI w/perspective modes, turn, bank side slip, NAV/COM frequencies indication and AP annunciation

1 GDU 1500 15″ multi-function display with engine (w/optimum TRQ setting display), pressurization, electrical, fuel, flaps and trims indication, Crew Alerting System (CAS), checklist, aircraft synoptics and super large navigation mapping system|1 GDU 1500 15″ multi-function display with engine (w/optimum TRQ setting display), pressurization, electrical, fuel, flaps and trims indication, Crew Alerting System (CAS), checklist, aircraft synoptics and super large navigation mapping system|1 GDU 1500 15″ multi-function display with engine (w/optimum TRQ setting display), pressurization, electrical, fuel, flaps and trims indication, Crew Alerting System (CAS), checklist, aircraft synoptics and super large navigation mapping system

2 GIA 63W Nav/Com/ILS/WAAS GPS|2 GIA 63W Nav/Com/ILS/WAAS GPS|2 GIA 63W Nav/Com/ILS/WAAS GPS

2 GEA 71 Engine and airframe interface unit|2 GEA 71 Engine and airframe interface unit|2 GEA 71 Engine and airframe interface unit

2 GRS 77 Attitude and Heading Reference System (AHRS)|2 GRS 77 Attitude and Heading Reference System (AHRS)|2 GRS 77 Attitude and Heading Reference System (AHRS)

2 GMU 44 triaxial magnetometer|2 GMU 44 triaxial magnetometer|2 GMU 44 triaxial magnetometer

2 GDC 74B digital air-data computers w/dual probe system|2 GDC 74B digital air-data computers w/dual probe system|2 GDC 74B digital air-data computers w/dual probe system

1 GTX33 Mode S transponder|1 GTX33 Mode S transponder|1 GTX33 Mode S transponder

1 GCU 475 remote FMS control panel conveniently located on the central console |1 GCU 475 remote FMS control panel conveniently located on the central console |1 GCU 475 remote FMS control panel conveniently located on the central console

1 GMC 710 autopilot mode controller located in upper central panel|1 GMC 710 autopilot mode controller located in upper central panel|1 GMC 710 autopilot mode controller located in upper central panel

4 GSA 81 torque flight servos(yaw, pitch, pitch trim & roll) |4 GSA 81 torque flight servos(yaw, pitch, pitch trim & roll) |4 GSA 81 torque flight servos(yaw, pitch, pitch trim & roll)

1 GTA 82 adapter for yaw auto trim device|1 GTA 82 adapter for yaw auto trim device|1 GTA 82 adapter for yaw auto trim device

Related Aircraft

Manufacturer: Cessna
Model: Citation CJ1
Year: 2005
Serial Number: 525-0553
Manufacturer: Socata
Model: TBM 930
Year: 2016
Serial Number: 1121
Manufacturer: Cessna
Model: Citation XLS+
Year: 2012
Serial Number: 560-6104
Manufacturer: Socata
Model: TBM 700C2
Year: 2003
Serial Number: 248

Ready to Discuss Your Next
Aircraft Move?

Our advisory approach combines global market intelligence, discreet representation, and decades of transaction experience to help you move forward with clarity and confidence.