5,275 Total Time, 1,275 Since Overhaul, PowerAdvantage+ Engine Program, Universal UNS-1K FMS, Encore Style Steps, 2009 Elliott Paint, Interior Carpet, Headliner, and Sidewalls replaced 2010.
5,275 Total Time, 1,275 Since Overhaul, PowerAdvantage+ Engine Program, Universal UNS-1K FMS, Encore Style Steps, 2009 Elliott Paint, Interior Carpet, Headliner, and Sidewalls replaced 2010.

1,275/1,275 TSOH, Power Advantage Plus Engine Program
Seven place interior with forward left hand galley, opposite aft facing single seat, four place center club, two aft forward facing single seats. All seats tan leather. Carpet, sidewalls, and headliner redone in 2010. Cabin seats redyed in 2010.
Overall Snow White with Black and Gold stripes. Repainted by Elliott in 2009.
Honeywell Primus 1000 3 Tube EFIS|Honeywell Primus 1000 3 Tube EFIS|Honeywell Primus 1000 3 Tube EFIS
Autopilot|Autopilot|Autopilot Honeywell Primus 1000|Honeywell Primus 1000|Honeywell Primus 1000
Radar|Radar|Radar Honeywell Primus 660 Color|Honeywell Primus 660 Color|Honeywell Primus 660 Color
Comm|Comm|Comm Dual Honeywell KY 196B|Dual Honeywell KY 196B|Dual Honeywell KY 196B
Nav|Nav|Nav Dual Honeywell KN-53|Dual Honeywell KN-53|Dual Honeywell KN-53
DME|DME|DME Dual Honeywell DM-441B|Dual Honeywell DM-441B|Dual Honeywell DM-441B
ADF|ADF|ADF Honeywell KR-87|Honeywell KR-87|Honeywell KR-87
Transponders|Transponders|Transponders Dual Honeywell KT-70 (Mode S)|Dual Honeywell KT-70 (Mode S)|Dual Honeywell KT-70 (Mode S)
Radar Altimeter|Radar Altimeter|Radar Altimeter Collins ALT-55B|Collins ALT-55B|Collins ALT-55B
EGPWS|EGPWS|EGPWS Honeywell KGP-860 (TAWS-B)|Honeywell KGP-860 (TAWS-B)|Honeywell KGP-860 (TAWS-B)
TCAS|TCAS|TCAS Honeywell CAS-66A (TCAS I)|Honeywell CAS-66A (TCAS I)|Honeywell CAS-66A (TCAS I)
FMS|FMS|FMS Universal UNS-1K|Universal UNS-1K|Universal UNS-1K
Our advisory approach combines global market intelligence, discreet representation, and decades of transaction experience to help you move forward with clarity and confidence.